<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Donne Pedala Women's Cycling Team &#187; Race Results</title>
	<atom:link href="http://www.donnepedala.org/category/race-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donnepedala.org</link>
	<description>Live. Laugh. Ride.</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:25:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Winter Short Track Series Continues with Jackie Batson in the lead!</title>
		<link>http://www.donnepedala.org/2011/02/cltwsts-mtn-3/</link>
		<comments>http://www.donnepedala.org/2011/02/cltwsts-mtn-3/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:42:45 +0000</pubDate>
		<dc:creator>NikkiZ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Calendar]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Crit]]></category>
		<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.donnepedala.org/?p=972</guid>
		<description><![CDATA[The ladies of GHS Every Woman Cycling have started their 2011 Racing Season in the dirt at Charlotte Mountain Bike&#8217;s Winter Short Track Series at Renaissance Park in Charlotte, NC. Jackie Batson leads the beginner women&#8217;s field with 4th, 1st, &#38; 1st in the first three races of this 5 race series. Nikki Zimmerman, while [...]]]></description>
			<content:encoded><![CDATA[<p>The ladies of GHS Every Woman Cycling have started their 2011 Racing Season in the dirt at Charlotte Mountain Bike&#8217;s Winter Short Track Series at Renaissance Park in Charlotte, NC. <a href="http://www.donnepedala.org/2010roster/jackie-batson/" target="_blank"> Jackie Batson </a>leads the beginner women&#8217;s field with 4th, 1st, &amp; 1st in the first three races of this 5 race series. <a href="http://www.donnepedala.org/2010roster/nikkiz/" target="_blank"> Nikki Zimmerman</a>, while missing the first race, has placed 3rd and 2nd respectively.</p>
<p>The race consists of a 1 mile loop the competitors race for a period of time (30-40 minutes).  It covers pavement, single track, fire roads, and fields.</p>
<p>Jackie &amp; Nikki will finish up the series over the next two weekends.  Come out and cheer them on!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnepedala.org/2011/02/cltwsts-mtn-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Years in a Row!</title>
		<link>http://www.donnepedala.org/2010/09/scsrr/</link>
		<comments>http://www.donnepedala.org/2010/09/scsrr/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:58:24 +0000</pubDate>
		<dc:creator>NikkiZ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.donnepedala.org/?p=940</guid>
		<description><![CDATA[The ladies of GHS Every Woman Cycling competed in the SC State Road Race Championships this weekend and for the second year in a row, came away with the State Championship Jersey&#8230; only difference was, this year, not only did we win the jersey, but Courtney McDonald won her first career USAC race in style! [...]]]></description>
			<content:encoded><![CDATA[<p>The ladies of GHS Every Woman Cycling competed in the SC State Road Race Championships this weekend and for the second year in a row, came away with the State Championship Jersey&#8230; only difference was, this year, not only did we win the jersey, but Courtney McDonald won her first career USAC race in style!</p>
<p>It was a tough day with the ladies of GHS Every Woman and Team Headstrong setting the pace on the first two laps.  In the final lap, 2 GHS teammates remained up front with the majority of the field.  Team Headstrong threw a block that caught teammate Heather Webber, however Courtney was able to get around and stay with the lead group.  And then there were two coming into the final stretch when Courtney turned on her afterburners and sprinted alone to the finish!</p>
<p>Way to go Courtney!</p>
<p>The next day we got to celebrate again as Courtney received her medal and jersey on stage in front of the crowd at the US Pro Cycling Championships.  Thanks to her results, as well as other teammates who raced throughout the year, the ladies of GHS Every Woman also came in 3rd place for the WE Race Team Competition.  Way to go ladies!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnepedala.org/2010/09/scsrr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>***Race Report***</title>
		<link>http://www.donnepedala.org/2010/09/race-report/</link>
		<comments>http://www.donnepedala.org/2010/09/race-report/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:37:49 +0000</pubDate>
		<dc:creator>NikkiZ</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.donnepedala.org/?p=917</guid>
		<description><![CDATA[Race report: August 28th GHS Every Woman Teammate Heather Brehm finished an impressive 15th in her age group at the world&#8217;s Largest Triathlon &#8211; Chicago Triathlon&#8230; an international distance triathlon with 3,500 participants!! Sunday September 5th Courtney McDonald took first place in her age group at the Callaway Gardens international distance triathlon. GHS every woman [...]]]></description>
			<content:encoded><![CDATA[<h3><span> </span><span>Race  report:</span></h3>
<p><span>August 28th GHS Every Woman Teammate Heather Brehm finished an impressive 15th in her age group at the world&#8217;s Largest  Triathlon  &#8211; Chicago Triathlon&#8230; an international distance triathlon with 3,500  participants!! </span></p>
<p><span>Sunday September 5th Courtney McDonald took first place in her age  group at the Callaway Gardens internati<span>onal distance triathlon. </span></span></p>
<p><span><span> GHS every woman will see you at the SC Road Race in two weeks!</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnepedala.org/2010/09/race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Harbor Cycle Tour &amp; More Racing!</title>
		<link>http://www.donnepedala.org/2010/06/juneridesracing/</link>
		<comments>http://www.donnepedala.org/2010/06/juneridesracing/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:00:43 +0000</pubDate>
		<dc:creator>NikkiZ</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.donnepedala.org/?p=904</guid>
		<description><![CDATA[The Ladies of GHS Every Woman cycling team had an awesome time June 5th leading out the Safe Harbor Cycle Tour benefiting Safe Harbor.  We are thrilled to help out with such a noble cause!! Congratulations to teammate Courtney McDonald for placing 7th at the Cherokee County Road Race in Canton, GA also on June [...]]]></description>
			<content:encoded><![CDATA[<p>The Ladies of GHS Every Woman cycling team had an awesome time June 5th leading out the Safe Harbor Cycle Tour benefiting <a href="http://safeharborsc.org/about-us" target="_blank">Safe Harbor</a>.  We are thrilled to help out with such a noble cause!!</p>
<p>Congratulations to teammate Courtney McDonald for placing 7th at the Cherokee County Road Race in Canton, GA also on June 5th.  Way to go Courtney!!</p>
<p>June 19th teammate Rene McCurdy WON her division at the Caine Halter YMCA Triathlon.</p>
<p>June 24th teammates from GHS Every Woman showed up in force at the POA Summer Series out at the BMW Performance Driving Center.  The participation of our team enabled the entire women&#8217;s division to offer prizes to the top finishers.</p>
<p>Two days later, 8 teammates participated in the Tri the Midlands Triathlon in Columbia, SC.  There Kendra Garrett finished FIRST in the 25-29 division along with Rene, who once again finished FIRST in the Athena division!!</p>
<p>June was an awesome month for GHS Every Woman! Way to go ladies!!!</p>
<p><img class="size-full wp-image-907 alignleft" title="Tri the Midlands" src="http://www.donnepedala.org/wp-content/uploads/2010/06/iPhoneCameraPix-043.jpg" alt="Tri the Midlands" width="717" height="538" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnepedala.org/2010/06/juneridesracing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Racing &amp; More Racing&#8230; Including a SC State Championship!!</title>
		<link>http://www.donnepedala.org/2010/04/aprilracing/</link>
		<comments>http://www.donnepedala.org/2010/04/aprilracing/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:33:09 +0000</pubDate>
		<dc:creator>NikkiZ</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.donnepedala.org/?p=895</guid>
		<description><![CDATA[Over the past two weekends the ladies of GHS Every Woman Cycling have been to the races! April 10th Courtney McDonald, Heather Webber, Kelly Patton, &#38; Nikki Zimmerman were found out at the Rock Hill Bicycle Club&#8217;s Patriot&#8217;s Trail Road Race.  It was a tough fast day with the Cat 4 Women racing with the [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past two weekends the ladies of GHS Every Woman Cycling have been to the races!</p>
<p>April 10th Courtney McDonald, Heather Webber, Kelly Patton, &amp; Nikki Zimmerman were found out at the Rock Hill Bicycle Club&#8217;s Patriot&#8217;s Trail Road Race.  It was a tough fast day with the Cat 4 Women racing with the 50+ Cat 4 Men&#8230; Let&#8217;s just say those men kept the pace high and the winners averaged 24 mph over the 47 mile course!</p>
<p style="text-align: center;"><img class="size-full wp-image-896 aligncenter" title="RockHill_2010" src="http://www.donnepedala.org/wp-content/uploads/2010/04/RockHill_2010.jpg" alt="RockHill_2010" width="512" height="342" /></p>
<p>April 11th was the Tsali Knobschorcher Mtn Bike Race in Bryson City, NC.  Jackie Batson represented GHS Every Woman in the Cat 2 Sport Division.  This was her first time racing in Cat 2 and Jackie brought home a 9th place!  It was &#8220;my first time racing cat 2.  An uphill sprint at the start made for a  tough race on a hot day.  The difficult Fontana Lake overlook climb was added to  this year&#8217;s course.&#8221;</p>
<p style="text-align: center;"><img class="size-full wp-image-897 aligncenter" title="tsali race_Jackie" src="http://www.donnepedala.org/wp-content/uploads/2010/04/tsali-race_Jackie.jpg" alt="tsali race_Jackie" width="124" height="166" /></p>
<p>April 18th at the SC State Criterium Championships Kelly Patton made it down to Charleston for the races&#8230; And what did she do? She brought home a GHS Every Woman SC State Criterium 2010 Championship!  The field started out with about 25 women.  It was hot and fast with a pretty sharp turn in the course leaving only 15 to survive to the finish.  Kelly placed 4th overall and 1st from SC!  Way to go Kelly!!</p>
<p style="text-align: center;"><img class="size-full wp-image-898 aligncenter" title="Kelly_Podium_Crit" src="http://www.donnepedala.org/wp-content/uploads/2010/04/Kelly_Podium_Crit.jpg" alt="Kelly_Podium_Crit" width="512" height="384" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnepedala.org/2010/04/aprilracing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A series to remember!</title>
		<link>http://www.donnepedala.org/2010/03/gstsfinal/</link>
		<comments>http://www.donnepedala.org/2010/03/gstsfinal/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:16:42 +0000</pubDate>
		<dc:creator>NikkiZ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Donaldson]]></category>
		<category><![CDATA[GHS Every Woman]]></category>
		<category><![CDATA[Greenville Spring Training Series]]></category>
		<category><![CDATA[Hincapie Sportswear]]></category>
		<category><![CDATA[River Falls Road Race]]></category>

		<guid isPermaLink="false">http://www.donnepedala.org/?p=819</guid>
		<description><![CDATA[The ladies of GHS Every Woman Race Team wrapped up the Greenville Spring Training Series this past weekend in style! Saturday&#8217;s race at River Falls in Marietta, SC attracted 37 women to race, 22 in the Pro, Cat 1, 2, 3 field &#38; 17 in Cat 4.  Robin Blackburn &#38; Nikki Zimmerman of GHS Every [...]]]></description>
			<content:encoded><![CDATA[<p>The ladies of GHS Every Woman Race Team wrapped up the Greenville Spring Training Series this past weekend in style!</p>
<p>Saturday&#8217;s race at River Falls in Marietta, SC attracted 37 women to race, 22 in the Pro, Cat 1, 2, 3 field &amp; 17 in Cat 4.  Robin Blackburn &amp; Nikki Zimmerman of GHS Every Woman participated in this race that consisted of 3 laps around a 6 mile course of rolling hills culminating in a 1 mile climb to the finish.  It was a beautiful day and tough race.  Both ladies completed the race and Nikki brought home 6th place!</p>
<p><img class="alignnone size-medium wp-image-822" title="RiverFalls9" src="http://www.donnepedala.org/wp-content/uploads/2010/03/RiverFalls9-300x240.jpg" alt="RiverFalls9" width="270" height="216" /> <img class="size-medium wp-image-823 alignright" title="RiverFalls7" src="http://www.donnepedala.org/wp-content/uploads/2010/03/RiverFalls7-300x200.jpg" alt="RiverFalls7" width="303" height="202" /></p>
<p style="text-align: center;">Photos courtesy of Bo Zimmerman &amp; Eddie Helton</p>
<p style="text-align: center;"><img class="size-medium wp-image-832 alignnone" title="RiverFalls2" src="http://www.donnepedala.org/wp-content/uploads/2010/03/RiverFalls2-300x200.jpg" alt="RiverFalls2" width="300" height="200" /></p>
<p>We&#8217;d also like to congratulate and thank Jenn Young of Greenville Women&#8217;s Cycling &amp; Jeni Schumacher of Cyclists Against Cancer for competing alongside us!</p>
<p>Sunday was the final race of the series back at Donaldson.  35 Women showed up (19 Pro, 1, 2, 3  &amp; 16 Cat 4) and the officials kept us all together for 4 laps on this 7 mile course.  The first lap was clocked at 23.8 mph and the entire race averaged 21 mph.  It was exciting  for Nikki Zimmerman who brought home GHS Every Woman&#8217;s first podium spot of 2010 with a 3rd place finish among Cat 4 women.  She also moved up to 4th overall for the entire series.</p>
<p>Results from all of the 2010 Greenville Spring Training Series races can be found <a href="http://www.pre-reg.com/Users/RacerMain.aspx?Type=1&amp;EventID=391" target="_blank">here</a>.</p>
<p>Overall it was a very successful series for the ladies of GHS Every Woman.  We garnered 19 total finishes with 10 top 10s, &amp; 3 top 4s!</p>
<p>Thanks again to the Greenville Spinners &amp; Hincapie Sportswear for hosting &amp; all the officials &amp; volunteers who put in long hours to make it such a success!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnepedala.org/2010/03/gstsfinal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Top 10 Finishes for the ladies of GHS Every Woman!</title>
		<link>http://www.donnepedala.org/2010/03/gsts-2/</link>
		<comments>http://www.donnepedala.org/2010/03/gsts-2/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:32:08 +0000</pubDate>
		<dc:creator>NikkiZ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Greenville Spring Training Series]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.donnepedala.org/?p=793</guid>
		<description><![CDATA[GHS Every Woman Cycling Team participated in the Greenville Spring Training Series races again this past weekend. 7 team members raced at Fork Shoals on Saturday in a field of 20 Cat 4 women.  Over the 45 mile course (3-15 mile loops) the ladies of GHS stayed strong and captured 2 top 10 finishes.  JoAnna [...]]]></description>
			<content:encoded><![CDATA[<p>GHS Every Woman Cycling Team participated in the Greenville Spring Training Series races again this past weekend.</p>
<p>7 team members raced at Fork Shoals on Saturday in a field of 20 Cat 4 women.  Over the 45 mile course (3-15 mile loops) the ladies of GHS stayed strong and captured 2 top 10 finishes.  <a href="http://www.donnepedala.org/2010roster/joanna/" target="_self">JoAnna Langdon</a> came in for a strong 8th place finish in her first road race &amp; team manager Kelly Patton finished 10th.</p>
<p>For a full list of results <a href="http://www.pre-reg.com/Users/RacerMain.aspx?EventID=391&amp;CatID=8740&amp;RegManFinish=Day03Event12" target="_blank">click here</a>.</p>
<p>On Sunday 2 ladies from GHS Every Woman raced in a field of 14 out at Donaldson.  <a href="http://www.donnepedala.org/2010roster/courtneymcd/" target="_self">Courtney McDonald</a>, participating in her very first road race, showed the field she&#8217;s a force to be reckoned with by capturing 2nd place.  Teammate Nikki Zimmerman grabbed 6th.  Nikki now sits in 6th place overall for the series and Heather Webber is in 11th.</p>
<p>For a full list of results <a href="http://www.pre-reg.com/Users/RacerMain.aspx?EventID=391&amp;CatID=8741&amp;RegManFinish=Day04Event12" target="_blank">click here</a>.</p>
<p>Come on out and cheer for the ladies of GHS Every Woman as they participate in the final weekend of racing in the 2010 Greenville Spring Training Series:</p>
<p>Saturday March 6th &#8211; 10:30 am at <a href="http://www.hincapie.com/events/springseries/#dir_riverfalls" target="_blank">River Falls Rd Race</a> in <a href="http://maps.google.com/maps?f=d&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;saddr=&amp;daddr=35.120119,-82.540112&amp;mra=mi&amp;mrsp=0&amp;sz=14&amp;sll=35.116188,-82.538738&amp;sspn=0.030681,0.086002&amp;ie=UTF8&amp;om=0&amp;ll=35.11868,-82.537065&amp;spn=0.019482,0.045447&amp;z=15" target="_blank">Marietta, SC</a></p>
<p>Sunday March 7th &#8211; 9:00 am at Donaldson</p>
<p>See you on two wheels!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnepedala.org/2010/03/gsts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First races of the season&#8230;</title>
		<link>http://www.donnepedala.org/2010/02/gsts/</link>
		<comments>http://www.donnepedala.org/2010/02/gsts/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:41:25 +0000</pubDate>
		<dc:creator>NikkiZ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.donnepedala.org/?p=784</guid>
		<description><![CDATA[The racing season has begun with the Greenville Spring Training Series&#8217; first weekend of racing.   The ladies of GHS Every Woman showed up in force with 6 racers at Donaldson Center on Saturday and 2 at the BMW Performance Driving Center Sunday. Big congrats go out to all the ladies who competed, especially those who [...]]]></description>
			<content:encoded><![CDATA[<p>The racing season has begun with the Greenville Spring Training Series&#8217; first weekend of racing.   The ladies of GHS Every Woman showed up in force with 6 racers at Donaldson Center on Saturday and 2 at the BMW Performance Driving Center Sunday.</p>
<p>Big congrats go out to all the ladies who competed, especially those who completed their first ever road race: <a href="http://www.donnepedala.org/2010roster/dianejackson/" target="_self">Diane Jackson</a>, <a href="http://www.donnepedala.org/2010roster/heatherwebber/" target="_self">Heather Webber</a> (4th place in Saturday&#8217;s race!!), &amp; <a href="http://www.donnepedala.org/2010roster/robinblackburn/" target="_self">Robin Blackburn</a>.</p>

<a href='http://www.donnepedala.org/2010/02/gsts/dc-spring-series-02-20-10/' title='dc spring series 02.20.10'><img width="150" height="150" src="http://www.donnepedala.org/wp-content/uploads/2010/02/dc-spring-series-02.20.10-150x150.jpg" class="attachment-thumbnail" alt="dc spring series 02.20.10" title="dc spring series 02.20.10" /></a>
<a href='http://www.donnepedala.org/2010/02/gsts/dc-spring-series-1-02-20-10/' title='dc spring series 1 02.20.10'><img width="150" height="150" src="http://www.donnepedala.org/wp-content/uploads/2010/02/dc-spring-series-1-02.20.10-150x150.jpg" class="attachment-thumbnail" alt="dc spring series 1 02.20.10" title="dc spring series 1 02.20.10" /></a>
<a href='http://www.donnepedala.org/2010/02/gsts/bmw_1/' title='BMW_1'><img width="150" height="150" src="http://www.donnepedala.org/wp-content/uploads/2010/02/BMW_1-150x150.jpg" class="attachment-thumbnail" alt="BMW_1" title="BMW_1" /></a>

<p>A special thanks goes out to the organizers of the race, Hincapie Sports, the USCA Officials, and Team Metro for enabling the Cat 4 Women to compete in their own separate races throughout the series!!!!</p>
<p>To see more action shots from the races <a href="http://picasaweb.google.com/donnepedala/SpringSeriesRacing2010#" target="_blank">click here</a>.</p>
<p>For a full set of results <a href="http://www.pre-reg.com/Users/RacerMain.aspx?Type=1&amp;EventID=391" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnepedala.org/2010/02/gsts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results &#8211; Indoor TT benefiting JDRF</title>
		<link>http://www.donnepedala.org/2010/02/indoorttresults/</link>
		<comments>http://www.donnepedala.org/2010/02/indoorttresults/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:28:53 +0000</pubDate>
		<dc:creator>NikkiZ</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Greenville Cycling Center]]></category>
		<category><![CDATA[JDRF]]></category>

		<guid isPermaLink="false">http://www.donnepedala.org/?p=751</guid>
		<description><![CDATA[Members of GHS Every Woman Cycling showed up in force to take on the 10k Time Trial Course at the Greenville Cycling Center benefiting the Juvenile Diabetes Research Foundation (JDRF).  Cyclists from Charlotte, NC, Dayton, OH, and Greenville all came together in their local CompuTrainer labs to race the clock.  Courtney, Kelly, Paula, Robin, &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>Members of GHS Every Woman Cycling showed up in force to take on the 10k Time Trial Course at the Greenville Cycling Center benefiting the Juvenile Diabetes Research Foundation (JDRF).  Cyclists from Charlotte, NC, Dayton, OH, and Greenville all came together in their local CompuTrainer labs to race the clock.  Courtney, Kelly, Paula, Robin, &amp; Nikki each participated.  They came in 12, 5, 10, 10, &amp; 6 place respectively in their age groups!  Way to go ladies!!</p>

<a href='http://www.donnepedala.org/2010/02/indoorttresults/jdrf_01/' title='JDRF_01'><img width="150" height="150" src="http://www.donnepedala.org/wp-content/uploads/2010/02/JDRF_01-150x150.jpg" class="attachment-thumbnail" alt="JDRF_01" title="JDRF_01" /></a>
<a href='http://www.donnepedala.org/2010/02/indoorttresults/jdrf_02/' title='JDRF_02'><img width="150" height="150" src="http://www.donnepedala.org/wp-content/uploads/2010/02/JDRF_02-150x150.jpg" class="attachment-thumbnail" alt="JDRF_02" title="JDRF_02" /></a>
<a href='http://www.donnepedala.org/2010/02/indoorttresults/jdrf_03/' title='JDRF_03'><img width="150" height="150" src="http://www.donnepedala.org/wp-content/uploads/2010/02/JDRF_03-150x150.jpg" class="attachment-thumbnail" alt="JDRF_03" title="JDRF_03" /></a>
<a href='http://www.donnepedala.org/2010/02/indoorttresults/jdrf_04/' title='JDRF_04'><img width="150" height="150" src="http://www.donnepedala.org/wp-content/uploads/2010/02/JDRF_04-150x150.jpg" class="attachment-thumbnail" alt="JDRF_04" title="JDRF_04" /></a>

<p>Special thanks to our sponsor <a href="http://www.greenvillecyclingcenter.com/" target="_blank">Greenville Cycling Center </a>for hosting such a great event &amp; to <a href="http://www.thelivingpixel.com/" target="_blank">The Living Pixel</a> for capturing it!  For full results, <a href="http://www.w8ds.com/RaceResults.php" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnepedala.org/2010/02/indoorttresults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GHS Every Woman Cycling Team Wins SC Champion Jersey: Our Team Dominated the South Carolina Cat 4 Women&#8217;s Road Race Championship field, having 11 strong finishers! Way to go Kristen for your great sprint in the end to victory and to the team efforts during this race!</title>
		<link>http://www.donnepedala.org/2009/08/ghseverywomanscrrchamp/</link>
		<comments>http://www.donnepedala.org/2009/08/ghseverywomanscrrchamp/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:10:38 +0000</pubDate>
		<dc:creator>KellyP</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[SCRR]]></category>

		<guid isPermaLink="false">http://www.donnepedala.org/?p=445</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_446" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-446" href="http://www.donnepedala.org/2009/08/ghseverywomanscrrchamp/8-09-state-race-014/"><img class="size-medium wp-image-446" title="8-09-state-race-014" src="http://www.donnepedala.org/wp-content/uploads/2009/09/8-09-state-race-014-300x225.jpg" alt="From left: Kristen Weinacker, Laura Springer, Lisa Barwick, Paula Whitley, Elizabeth Brady, Kelly Patton, and Paula's son Jordan Whitley" width="300" height="225" /></a><p class="wp-caption-text">From left: Kristen Weinacker, Laura Springer, Lisa Barwick, Paula Whitley, Elizabeth Brady, Kelly Patton, and Paula&#39;s son Jordan Whitley</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.donnepedala.org/2009/08/ghseverywomanscrrchamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

